1985 Roster
NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
---|---|---|---|---|---|---|---|---|
Juan Agosto J. Agosto | P | 6'2" | 190 | 2/23/1958 | 27 | Rio Piedras, Puerto Rico | ||
Harold Baines H. Baines | OF | 6'2" | 215 | 3/15/1959 | 26 | Easton, MD | ||
Floyd Bannister F. Bannister | P | 6'1" | 195 | 6/10/1955 | 30 | Pierre, SD | ||
Daryl Boston D. Boston | OF | 6'3" | 203 | 1/4/1963 | 22 | Cincinnati, OH | ||
Britt Burns B. Burns | P | 6'5" | 215 | 6/8/1959 | 26 | Houston, TX | ||
John Cangelosi J. Cangelosi | OF | 5'8" | 160 | 3/10/1963 | 22 | Brooklyn, NY | ||
Ed Correa E. Correa | P | 6'2" | 192 | 4/29/1966 | 19 | Hato Rey, Puerto Rico | ||
Julio Cruz J. Cruz | 2B | 5'9" | 165 | 12/2/1954 | 30 | Brooklyn, NY | ||
Joel Davis J. Davis | P | 6'5" | 205 | 1/30/1965 | 20 | Jacksonville, FL | ||
Joseph DeSa J. DeSa | 1B | 5'11" | 170 | 7/27/1959 | 25 | Honolulu, HI | ||
Richard Dotson R. Dotson | P | 6'0" | 200 | 1/10/1959 | 26 | Cincinnati, OH | ||
Bob Fallon B. Fallon | P | 6'3" | 200 | 2/18/1960 | 25 | Bronx, NY | ||
Steve Fireovid S. Fireovid | P | 6'2" | 195 | 6/6/1957 | 28 | Bryan, OH | ||
Carlton Fisk C. Fisk | C | 6'2" | 220 | 12/26/1947 | 37 | Bellows Falls, VT | ||
Scott Fletcher S. Fletcher | 3B | 5'11" | 170 | 7/30/1958 | 26 | Fort Walton Beach, FL | ||
Oscar Gamble O. Gamble | DH | 5'11" | 165 | 12/20/1949 | 35 | Ramer, AL | ||
Mark Gilbert M. Gilbert | OF | 6'0" | 175 | 8/22/1956 | 28 | Atlanta, GA | ||
Jerry Don Gleaton J. Don Gleaton | P | 6'3" | 210 | 9/14/1957 | 27 | Brownwood, TX | ||
Ozzie Guillen O. Guillen | SS | 5'11" | 150 | 1/20/1964 | 21 | Oculare del Tuy, Venezuela | ||
Jerry Hairston J. Hairston | DH | 5'10" | 180 | 2/16/1952 | 33 | Birmingham, AL | ||
Marc Hill M. Hill | C | 6'3" | 210 | 2/18/1952 | 33 | Elsberry, MO | ||
Tim Hulett T. Hulett | 3B | 6'0" | 195 | 1/12/1960 | 25 | Springfield, IL | ||
Bob James B. James | P | 6'4" | 230 | 8/15/1958 | 26 | Glendale, CA | ||
Al Jones A. Jones | P | 6'4" | 210 | 2/10/1959 | 26 | Charleston, MS | ||
Ron Kittle R. Kittle | DH | 6'4" | 220 | 1/5/1958 | 27 | Gary, IN | ||
Rudy Law R. Law | OF | 6'1" | 165 | 10/7/1956 | 28 | Waco, TX | ||
Bryan Little B. Little | 2B | 5'10" | 160 | 10/8/1959 | 25 | Houston, TX | ||
Tim Lollar T. Lollar | P | 6'3" | 200 | 3/17/1956 | 29 | Poplar Bluff, MO | ||
Bill Long B. Long | P | 6'0" | 185 | 2/29/1960 | 25 | Cincinnati, OH | ||
Gene Nelson G. Nelson | P | 6'0" | 175 | 12/3/1960 | 24 | Tampa, FL | ||
Reid Nichols R. Nichols | OF | 5'11" | 165 | 8/5/1958 | 26 | Ocala, FL | ||
Tom Paciorek T. Paciorek | OF | 6'4" | 215 | 11/2/1946 | 38 | Detroit, MI | ||
Mark Ryal M. Ryal | OF | 6'1" | 185 | 4/28/1960 | 25 | Henryetta, OK | ||
Luis Salazar L. Salazar | OF | 5'9" | 180 | 5/19/1956 | 29 | Barcelona, Venezuela | ||
Tom Seaver T. Seaver | P | 6'1" | 205 | 11/17/1944 | 40 | Fresno, CA | ||
Joel Skinner J. Skinner | C | 6'4" | 204 | 2/21/1961 | 24 | La Jolla, CA | ||
Dan Spillner D. Spillner | P | 6'1" | 190 | 11/27/1951 | 33 | Casper, WY | ||
Mike Squires M. Squires | PR | 5'11" | 185 | 3/5/1952 | 33 | Kalamazoo, MI | ||
Mike Stanton M. Stanton | P | 6'2" | 205 | 9/25/1952 | 32 | St. Louis, MO | ||
Bruce Tanner B. Tanner | P | 6'3" | 220 | 12/9/1961 | 23 | New Castle, PA | ||
Greg Walker G. Walker | 1B | 6'3" | 210 | 10/6/1959 | 25 | Douglas, GA | ||
Dave Wehrmeister D. Wehrmeister | P | 6'4" | 195 | 11/9/1952 | 32 | Berwyn, IL |
Related Searches
- What is the roster for the White Sox?
- Who leads the White Sox in OBP this year?
- Who has the most home runs all-time for the White Sox?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 10/29 | LAD | @ | NYY | 7-6 |
Mon 10/28 | LAD | @ | NYY | 4-11 |
Sun 10/27 | LAD | @ | NYY | 4-2 |
Fri 10/25 | NYY | @ | LAD | 2-4 |
Thu 10/24 | NYY | @ | LAD | 3-6 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 3/29 | MIN | @ | STL | 2:15 PM |
Sat 3/29 | MIL | @ | NYY | 1:05 PM |
Sat 3/29 | LAA | @ | CWS | 4:00 AM |
Sat 3/29 | COL | @ | TBR | 4:00 AM |
Sat 3/29 | NYM | @ | HOU | 4:00 AM |